Our 24/7 cancer helpline provides information and answers for people dealing with cancer. We can connect you with trained cancer information specialists who will answer questions about a cancer diagnosis and provide guidance and a compassionate ear.
Chat live online
Select the Live Chat button at the bottom of the page
Our highly trained specialists are available 24/7 via phone and on weekdays can assist through online chat. We connect patients, caregivers, and family members with essential services and resources at every step of their cancer journey. Ask us how you can get involved and support the fight against cancer. Some of the topics we can assist with include:
- Referrals to patient-related programs or resources
- Donations, website, or event-related assistance
- Tobacco-related topics
- Volunteer opportunities
- Cancer Information
For medical questions, we encourage you to review our information with your doctor.
Current Grants by State
Current as of July 15, 2024
Research and Training Grants
State | Number of Grants | Funded Amount($) |
Alabama | 11 | 8,484,800 |
Alaska* | 0 | 0 |
Arizona | 9 | 11,572,000 |
Arkansas | 3 | 1,008,700 |
California | 71 | 40,075,265 |
Colorado | 14 | 9,446,000 |
Connecticut | 23 | 14,382,350 |
Delaware | 1 | 1,638,000 |
Florida | 15 | 10,029,200 |
Georgia | 8 | 11,151,200 |
Hawaii* | 2 | 939,500 |
Idaho* | 0 | 0 |
Illinois | 27 | 21,088,150 |
Indiana | 16 | 12,214,833 |
Iowa | 3 | 2,020,000 |
Kansas | 1 | 792,000 |
Kentucky | 10 | 4,082,700 |
Louisiana | 4 | 3,045,500 |
Maine | 0 | 0 |
Maryland | 13 | 6,456,001 |
Massachusetts | 79 | 40,687,881 |
Michigan | 18 | 11,983,650 |
Minnesota | 10 | 6,268,500 |
Mississippi | 1 | 792,000 |
Missouri | 12 | 8,267,400 |
Montana* | 0 | 0 |
Nebraska | 2 | 1,272,000 |
Nevada* | 0 | 0 |
New Hampshire | 2 | 1,500,000 |
New Jersey | 6 | 3,543,500 |
New Mexico | 4 | 2,296,000 |
New York | 63 | 35,315,300 |
North Carolina | 27 | 15,074,867 |
North Dakota | 1 | 792,000 |
Ohio | 36 | 23,448,000 |
Oklahoma | 3 | 1,148,000 |
Oregon | 7 | 7,854,300 |
Pennsylvania | 40 | 27,587,750 |
Puerto Rico | 1 | 293,000 |
Rhode Island | 2 | 485,000 |
South Carolina | 6 | 3,445,000 |
South Dakota | 1 | 792,000 |
Tennessee | 19 | 13,705,500 |
Texas | 71 | 51,740,866 |
Utah | 11 | 6,687,000 |
Vermont | 1 | 360,000 |
Virginia | 11 | 7,497,750 |
Washington | 15 | 9,150,700 |
Washington DC | 10 | 11,869,000 |
West Virginia | 1 | 792,000 |
Wisconsin | 13 | 8,085,000 |
Wyoming* | 0 | 0 |
Total | 704 | 461,160,163 |
* Currently, there are no funded projects in this state.